|
Dallas, Tx - 75252 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Dallas, Tx 75252
Population Age & Sex Range for Dallas, Tx 75252
| Total Population: | 22557 |
| Male Population: | 11218 |
| Male < 1: | 172 |
| Male 1: | 104 |
| Male 2: | 72 |
| Male 3: | 152 |
| Male 4: | 90 |
| Male 5: | 129 |
| Male 6: | 98 |
| Male 7: | 90 |
| Male 8: | 76 |
| Male 9: | 158 |
| Male 10: | 167 |
| Male 11: | 140 |
| Male 12: | 129 |
| Male 13: | 85 |
| Male 14: | 97 |
| Male 15: | 84 |
| Male 16: | 71 |
| Male 17: | 126 |
| Male 18: | 85 |
| Male 19: | 99 |
| Male 20: | 150 |
| Male 21: | 156 |
| Male 22-24: | 553 |
| Male 25-29: | 1689 |
| Male 30-34: | 1402 |
| Male 35-39: | 1062 |
| Male 40-44: | 1106 |
| Male 45-49: | 810 |
| Male 50-54: | 757 |
| Male 55-59: | 466 |
| Male 60-61: | 165 |
| Male 62-64: | 192 |
| Male 65-66: | 113 |
| Male 67-69: | 108 |
| Male 70-74: | 110 |
| Male 75-79: | 109 |
| Male 80-84: | 46 |
| Male 85 & Over: | |
|
| Female Population: | 11339 |
| Female < 1: | 180 |
| Female 1: | 146 |
| Female 2: | 145 |
| Female 3: | 99 |
| Female 4: | 85 |
| Female 5: | 109 |
| Female 6: | 77 |
| Female 7: | 109 |
| Female 8: | 120 |
| Female 9: | 73 |
| Female 10: | 152 |
| Female 11: | 113 |
| Female 12: | 126 |
| Female 13: | 65 |
| Female 14: | 95 |
| Female 15: | 80 |
| Female 16: | 61 |
| Female 17: | 83 |
| Female 18: | 88 |
| Female 19: | 112 |
| Female 20: | 120 |
| Female 21: | 195 |
| Female 22-24: | 773 |
| Female 25-29: | 1500 |
| Female 30-34: | 1203 |
| Female 35-39: | 1088 |
| Female 40-44: | 1048 |
| Female 45-49: | 943 |
| Female 50-54: | 836 |
| Female 55-59: | 579 |
| Female 60-61: | 170 |
| Female 62-64: | 192 |
| Female 65-66: | 86 |
| Female 67-69: | 114 |
| Female 70-74: | 216 |
| Female 75-79: | 79 |
| Female 80-84: | 58 |
| Female 85 & Over: | 21 |
|
|
|
|
Ethnic Makeup of Dallas, Tx 75252
| Total Population: | 22557 |
| White: | 17237 |
| Black: | 1354 |
| Asian: | 2898 |
| Pacific Islander: | 16 |
| Native American: | 153 |
| Two or More: | 413 |
| Other: | 486 |
|
|
Housing Statistics for Dallas, Tx 75252
| Total: | 22557 |
| Own: | 11776 |
| Rent: | 10781 |
|
|
Education Level for Residents of Dallas, Tx 75252
| Total Population: | 16268 |
| Male: | 8135 |
| No School: | 25 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 39 |
| 9th: | 6 |
| 10th: | 40 |
| 11th: | 30 |
| 12th, No Diploma: | 150 |
| High School Graduate: | 695 |
| Professional School Degree: | 499 |
| Less Than 1 Year College: | 390 |
| 1 or More Years College, No Degree: | 1023 |
| Associates: | 537 |
| Bachelors: | 3201 |
| Doctorate: | 255 |
| Masters: | 1245 |
|
| Female: | 8133 |
| No School: | 5 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 52 |
| 9th: | 19 |
| 10th: | 69 |
| 11th: | 26 |
| 12th, No Diploma: | 104 |
| High School Graduate: | 816 |
| Professional School Degree: | 268 |
| Less Than 1 Year College: | 477 |
| 1 or More Years College, No Degree: | 1391 |
| Associates: | 472 |
| Bachelors: | 3259 |
| Doctorate: | 51 |
| Masters: | 1124 |
|
|
|
Economic Statistics for Dallas, Tx 75252
| Employed Civilian Males: | 8109 |
| Unemployed Civilian Males: | 249 |
| Male Over 16 In Labor Force: | 8367 |
| Male Over 16 Not In Labor Force: | 1008 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 6765 |
| Unemployed Civilian Females: | 166 |
| Female Over 16 In Labor Force: | 6931 |
| Female Over 16 Not In Labor Force: | 2634 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14659 |
| Work At Home: | 520 |
| Over 16, Doesn't Work At Home: | 14139 |
| Family Income Below Poverty: | 191 |
| Household Income Below Poverty: | 607 |
| Married Couple Below Poverty: | 119 |
| Median Family Income: | $91091 |
| Median Household Income: | $58257 |
| Per Capita Income: | $42415 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 205 |
| 5 to 9 Minutes: | 1002 |
| 10 to 14 Minutes: | 2005 |
| 15 to 19 Minutes: | 2858 |
| 20 to 24 Minutes: | 2557 |
| 25 to 29 Minutes: | 877 |
| 30 to 35 Minutes: | 2035 |
| 36 to 39 Minutes: | 379 |
| 40 to 44 Minutes: | 544 |
| 45 to 59 Minutes: | 1211 |
| 60 to 89 Minutes: | 341 |
| 90 Minutes or More: | 125 |
|
|
Veterans Status for Residents of Dallas, Tx 75252
| Total Males: | 9178 |
| Male 18 to 64 | 8692 |
| Male Civilian 18 to 64 | 8683 |
| Male Civilian Non-Veteran 18 to 64 | 7545 |
| Male Civilian Veteran 18 to 64 | 1138 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 486 |
| Male Civilian 65 and Over | 486 |
| Male Civilian Non-Veteran 65 and Over | 139 |
| Male Civilian Veteran 65 and Over | 347 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9421 |
| Female 18 - 64 | 8847 |
| Female 65 and Over | 574 |
| Female Civilians 18 - 64 | 8847 |
| Female Civilian Non-Veteran 18 - 64 | 8758 |
| Female Civilian Veteran 18 - 64 | 89 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 574 |
| Female Civilian Non-Veteran 65 and Over | 574 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|