|
Plano, Tx - 75025 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Plano, Tx 75025
Population Age & Sex Range for Plano, Tx 75025
| Total Population: | 39639 |
| Male Population: | 19823 |
| Male < 1: | 400 |
| Male 1: | 409 |
| Male 2: | 470 |
| Male 3: | 480 |
| Male 4: | 512 |
| Male 5: | 388 |
| Male 6: | 569 |
| Male 7: | 438 |
| Male 8: | 459 |
| Male 9: | 343 |
| Male 10: | 412 |
| Male 11: | 282 |
| Male 12: | 268 |
| Male 13: | 327 |
| Male 14: | 327 |
| Male 15: | 324 |
| Male 16: | 294 |
| Male 17: | 241 |
| Male 18: | 157 |
| Male 19: | 96 |
| Male 20: | 118 |
| Male 21: | 94 |
| Male 22-24: | 313 |
| Male 25-29: | 1157 |
| Male 30-34: | 1906 |
| Male 35-39: | 2936 |
| Male 40-44: | 2186 |
| Male 45-49: | 1585 |
| Male 50-54: | 1029 |
| Male 55-59: | 581 |
| Male 60-61: | 150 |
| Male 62-64: | 160 |
| Male 65-66: | 46 |
| Male 67-69: | 71 |
| Male 70-74: | 126 |
| Male 75-79: | 109 |
| Male 80-84: | 31 |
| Male 85 & Over: | 29 |
|
| Female Population: | 19816 |
| Female < 1: | 390 |
| Female 1: | 415 |
| Female 2: | 434 |
| Female 3: | 397 |
| Female 4: | 436 |
| Female 5: | 497 |
| Female 6: | 393 |
| Female 7: | 360 |
| Female 8: | 395 |
| Female 9: | 355 |
| Female 10: | 461 |
| Female 11: | 301 |
| Female 12: | 322 |
| Female 13: | 267 |
| Female 14: | 277 |
| Female 15: | 231 |
| Female 16: | 252 |
| Female 17: | 278 |
| Female 18: | 166 |
| Female 19: | 159 |
| Female 20: | 123 |
| Female 21: | 135 |
| Female 22-24: | 335 |
| Female 25-29: | 1432 |
| Female 30-34: | 2157 |
| Female 35-39: | 2822 |
| Female 40-44: | 2248 |
| Female 45-49: | 1481 |
| Female 50-54: | 947 |
| Female 55-59: | 522 |
| Female 60-61: | 114 |
| Female 62-64: | 124 |
| Female 65-66: | 99 |
| Female 67-69: | 100 |
| Female 70-74: | 226 |
| Female 75-79: | 108 |
| Female 80-84: | 40 |
| Female 85 & Over: | 17 |
|
|
|
|
Ethnic Makeup of Plano, Tx 75025
| Total Population: | 39639 |
| White: | 30517 |
| Black: | 1933 |
| Asian: | 5508 |
| Pacific Islander: | 102 |
| Native American: | 183 |
| Two or More: | 959 |
| Other: | 437 |
|
|
Housing Statistics for Plano, Tx 75025
| Total: | 39627 |
| Own: | 34931 |
| Rent: | 4696 |
|
|
Education Level for Residents of Plano, Tx 75025
| Total Population: | 24539 |
| Male: | 12102 |
| No School: | 8 |
| Nursery - 4th: | |
| 5th - 6th: | 23 |
| 7th - 8th: | 18 |
| 9th: | 9 |
| 10th: | 23 |
| 11th: | 16 |
| 12th, No Diploma: | 45 |
| High School Graduate: | 707 |
| Professional School Degree: | 325 |
| Less Than 1 Year College: | 402 |
| 1 or More Years College, No Degree: | 1355 |
| Associates: | 744 |
| Bachelors: | 5307 |
| Doctorate: | 340 |
| Masters: | 2780 |
|
| Female: | 12437 |
| No School: | 23 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 66 |
| 7th - 8th: | 25 |
| 9th: | 7 |
| 10th: | |
| 11th: | 51 |
| 12th, No Diploma: | 125 |
| High School Graduate: | 1384 |
| Professional School Degree: | 196 |
| Less Than 1 Year College: | 920 |
| 1 or More Years College, No Degree: | 1844 |
| Associates: | 890 |
| Bachelors: | 4916 |
| Doctorate: | 107 |
| Masters: | 1872 |
|
|
|
Economic Statistics for Plano, Tx 75025
| Employed Civilian Males: | 11780 |
| Unemployed Civilian Males: | 350 |
| Male Over 16 In Labor Force: | 12169 |
| Male Over 16 Not In Labor Force: | 1246 |
| Male Over 16 In Armed Forces: | 39 |
|
| Employed Civilian Females: | 8341 |
| Unemployed Civilian Females: | 175 |
| Female Over 16 In Labor Force: | 8516 |
| Female Over 16 Not In Labor Force: | 5369 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 19972 |
| Work At Home: | 1120 |
| Over 16, Doesn't Work At Home: | 18852 |
| Family Income Below Poverty: | 181 |
| Household Income Below Poverty: | 269 |
| Married Couple Below Poverty: | 157 |
| Median Family Income: | $103275 |
| Median Household Income: | $98480 |
| Per Capita Income: | $36177 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 96 |
| 5 to 9 Minutes: | 760 |
| 10 to 14 Minutes: | 1687 |
| 15 to 19 Minutes: | 2688 |
| 20 to 24 Minutes: | 3072 |
| 25 to 29 Minutes: | 1299 |
| 30 to 35 Minutes: | 3182 |
| 36 to 39 Minutes: | 692 |
| 40 to 44 Minutes: | 1239 |
| 45 to 59 Minutes: | 2531 |
| 60 to 89 Minutes: | 1372 |
| 90 Minutes or More: | 234 |
|
|
Veterans Status for Residents of Plano, Tx 75025
| Total Males: | 12880 |
| Male 18 to 64 | 12468 |
| Male Civilian 18 to 64 | 12429 |
| Male Civilian Non-Veteran 18 to 64 | 10800 |
| Male Civilian Veteran 18 to 64 | 1629 |
| Male in Armed Forces 18 to 64 | 39 |
| Male 65 and Over | 412 |
| Male Civilian 65 and Over | 412 |
| Male Civilian Non-Veteran 65 and Over | 169 |
| Male Civilian Veteran 65 and Over | 243 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13355 |
| Female 18 - 64 | 12765 |
| Female 65 and Over | 590 |
| Female Civilians 18 - 64 | 12765 |
| Female Civilian Non-Veteran 18 - 64 | 12632 |
| Female Civilian Veteran 18 - 64 | 133 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 590 |
| Female Civilian Non-Veteran 65 and Over | 573 |
| Female Civilian Veteran 65 and Over | 17 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|