Pilot Point, Texas 76258
ZIP Code boundaries for 76258 in Pilot Point, TX
2011 Statistics for 76258
| ZIP: | 76258 |
| Name: | PILOT POINT |
| County: | DENTON |
| Area: | 91 mi2 / 236 km2 / 58377 acres / 236243685 m2 |
| Coordinates: | 33.375565, -96.919556 |
| Residential Addresses: | 2628 |
| Multifamily Addresses: | 60 |
| Single family Addresses: | 1945 |
| Business Addresses: | 260 |
| P.O. Boxes: | 623 |
2000 Census Data for Pilot Point, Texas 76258
Gender & Ages
Total Population: 5828
| Male |
| Population: | 2953 |
| < year old: | 37 |
| Year old: | 68 |
| Age 2: | 41 |
| Age 3: | 38 |
| Age 4: | 39 |
| Age 5: | 44 |
| Age 6: | 47 |
| Age 7: | 38 |
| Age 8: | 62 |
| Age 9: | 47 |
| Age 10: | 60 |
| Age 11: | 63 |
| Age 12: | 53 |
| Age 13: | 60 |
| Age 14: | 60 |
| Age 15: | 47 |
| Age 16: | 50 |
| Age 17: | 43 |
| Age 18: | 58 |
| Age 19: | 34 |
| Age 20: | 26 |
| Age 21: | 28 |
| 22-24: |
94 |
| 25-29: |
180 |
| 30-34: |
208 |
| 35-39: |
289 |
| 40-44: |
215 |
| 45-49: |
232 |
| 50-54: |
161 |
| 55-59: |
146 |
| 60-61: |
33 |
| 62-64: |
62 |
| 65-66: |
33 |
| 67-69: |
64 |
| 70-74: |
100 |
| 75-79: |
51 |
| 80-84: |
25 |
| 85 & Up: | 17 |
| Female |
| Population: | 2875 |
| < year old: | 36 |
| Year old: | 29 |
| Age 2: | 32 |
| Age 3: | 47 |
| Age 4: | 53 |
| Age 5: | 39 |
| Age 6: | 37 |
| Age 7: | 44 |
| Age 8: | 64 |
| Age 9: | 48 |
| Age 10: | 73 |
| Age 11: | 39 |
| Age 12: | 31 |
| Age 13: | 60 |
| Age 14: | 33 |
| Age 15: | 46 |
| Age 16: | 44 |
| Age 17: | 29 |
| Age 18: | 34 |
| Age 19: | 26 |
| Age 20: | 27 |
| Age 21: | 20 |
| 22-24: |
82 |
| 25-29: |
190 |
| 30-34: |
211 |
| 35-39: |
262 |
| 40-44: |
244 |
| 45-49: |
219 |
| 50-54: |
173 |
| 55-59: |
143 |
| 60-61: |
52 |
| 62-64: |
40 |
| 65-66: |
26 |
| 67-69: |
58 |
| 70-74: |
91 |
| 75-79: |
88 |
| 80-84: |
77 |
| 85 & Up: | 28 |
Education Level of Residents
Total Population: 3718
| Male: | 1816 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 62 |
| Middle/Junior High: |
| 7th - 8th: | 83 |
| High School: |
| 9th: | 55 |
| 10th: | 43 |
| 11th: | 52 |
| 12th, No Diploma: | 60 |
| Graduates: | 546 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 132 |
| > 1 Year, No Degree: | 279 |
| Associates: | 78 |
| Bachelors: | 277 |
| Doctorate: | 16 |
| Masters: | 54 |
| Female: | 1902 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 63 |
| High School: |
| 9th: | 43 |
| 10th: | 70 |
| 11th: | 65 |
| 12th, No Diploma: | 39 |
| Graduates: | 632 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 167 |
| > 1 Year, No Degree: | 320 |
| Associates: | 69 |
| Bachelors: | 258 |
| Doctorate: | 5 |
| Masters: | 69 |
Veteran Status of Residents
| Total Males: | 2056 |
| Ages 18 to 64: |
| Total: | 1766 |
| Civilians: | 1766 |
| Non-Veteran Civilians: | 1449 |
| Veteran Civilians: | 317 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 290 |
| Civilians: | 290 |
| Non-Veteran Civilians: | 111 |
| Veteran Civilians: | 179 |
| Currently In Military: | |
| Total Females: | 2091 |
| Ages 18 to 64: |
| Total: | 1723 |
| Civilians: | 1723 |
| Non-Veteran Civilians: | 1720 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 368 |
| Civilians: | 368 |
| Non-Veteran Civilians: | 368 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 302 |
| 5 to 9: | 415 |
| 10 to 14: | 268 |
| 15 to 19: | 145 |
| 20 to 24: | 134 |
| 25 to 29: | 140 |
| 30 to 35: | 453 |
| 36 to 39: | 94 |
| 40 to 44: | 91 |
| 45 to 59: | 280 |
| 60 to 89: | 254 |
| > 89 Minutes: | 85 |
Housing
| Total: | 5707 |
| Own: | 4264 |
| Rent: | 1443 |
Economic Statistics of Residents
Total Households: 2058
| Males 16 & Up: |
| Employed Civilian: | 1657 |
| Unemployed Civilians: | 30 |
| In Labor Force: | 1687 |
| Not In Labor Force: | 462 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2859 |
| Work At Home: | 198 |
| Doesn't Work At Home: | 2661 |
| Family Below Poverty Line: | 100 |
| Household Below Poverty: | 171 |
| Married Below Poverty Line: | 57 |
| Median Family Income: | 52500 |
| Median Household Income: | 47783 |
| Per Capita Income: | 21859 |
| Females 16 & Up: |
| Employed Civilian: | 1247 |
| Unemployed Civilians: | 29 |
| In Labor Force: | 1276 |
| Not In Labor Force: | 888 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5828 |
| White: | 4977 |
| Black: | 191 |
| Asian: | 32 |
| Pacific Islander: | 4 |
| Native American: | 69 |
| Multiracial: | 156 |
| Other: | 399 |